Please note that although we do our best to ensure the gallery colours are as accurate as possible, the exact colour of the cloth may vary slightly depending on your screen settings.
LM ET 863 640 DT 4/13H
HT HM 520150 470-500 HB 11S
LM KT 501 500 GQ 4H
LM KT 503 500 OC 4
LM ET 883 640 OC 4
KN ST R1044-F17 680 OC 13H
JE HET CDS94WA583011 700 OC 4S
HT HM 520139 470-500 P 4H
BT 6038 450 GQ 11/13N
IS H05 600-630 OC 4H
GL CH 3524 500 PL 13H
GL CH 2120 775 E 4/13H
GL CH/LW 3510 500 OC 11S
GL CH 3826 775 OC 11S
HE WB DT 34619 440 M 13N
JE HET CDS94WD580316 700 OC 11S
BT 6024 450 P 12H
M DT 0702 4 545 HB 11N
HE PH HRT 32138 560 DT 13H
HE WB NE 15129 435 CH 1H
HE R 43207 280-300 OC 8H
HE WB DT 34599 440 M 8H
BM M1A 1873 410 MS 11H
IS H03 600-630 OC 4N
JE NM CDS308UA195011 370 HB 13
BO GDII 1765 270-290 CH 1H
LM TV 959 430 C 4/5
KN ST R1048-D16 680 DT 12S
BO GH 891 500 E 13H
IS K19 650 PL 12S
HE PH HRT 32121 560 OC 11N
LM TV 960 430 GQ 11/13
KN ST R1049-E14 680 DT 12H
GL CH 2110 775 S 12H
KN ST R1050-G17 680 PL 13S
LM KT 564 500 OC 13
GL CH 2118 775 E 4/7H
IS K42 650 P 2S
LM ET 867 640 CH 13N
BO GH 832 500 OC 4S
IS C33 400-430 P 5S
JE CM CAS93J678536 390 M 8
MM HC CHE260 475 HB 4N
LM ET 856 640 OC 4S
HT HM 520132 470-500 CH 2/13H
HT FL 510040 450 P 13N
BO GDII 1769 270-290 CH 4/11H
HE PH GTW 25519 340 OC 13N
Cloth | |
---|---|
Collection | |
Weave Type | |
Width of Cloth | |
Weave Weight | |
Suitable For | |
Swatch Price | |
Length Price (½ m) | |
Length Price (1 m) |